New Zealand Botanicals has been producing high quality herbal extracts since 1999 and continues to be one of the leading manufacturers of medicinal grade dried herbs and premium liquid herbal extracts in New Zealand.
The NZ Botanicals range is supplied to health practitioners and health food stores throughout New Zealand and internationally.
For a full catalogue, please contact us
Available in 200ml, 500ml, 1 litre and 5 litres. (Special order over 5 litres) - T = Trade, W = Wildcrafted, O = Organic
Common Name | Botanical Name | Source | Strength | Plant Part |
Albizzia | Albizzia lebbeck | T | 1:2 | Bark |
Anise | Pimpinella anisum | T | 1:2 | Seed |
Angelica | Angelica archangelica | T | 1:2 | Root |
Arnica | Arnica montana | T | 1:5 | Flower |
Astragalus | Astragalus membranaceous | T | 1:2 | Root |
Bacopa | Bacopa monniera | T | 1:2 | Whole Plant |
Baical skullcap | Scutellaria baicalensis | T | 1:2 | Root |
Barberry | Berberis vulgaris | T | 1:2 | Bark |
Black horehound | Ballota nigra | T | 1:2 | Herb |
Billberry | Vaccinium myrtillus | T | 1:2 | Berry |
Black cohosh | Cimicifuga racemosa | W | 1:2 | Root |
Bladderwrack | Fucas vesiculosus | T | 1:1 | Thallus |
Bupleurum | Bupleurum falcatum | T | 1:2 | Root |
Burdock | Arctium lappa | T | 1:2 | Root |
Butchers broom | Ruscus aculeatus | T | 1:2 | Root |
Calendula | Calendula officinalis | O | 1:2 | Flower |
Calendula | Calendula officinalis | T | 1:2 | Flower |
Cats claw | Uncaria tomentosa | T | 1:2 | Bark |
Cayenne | Capiscum annuum | T | 1:3 | Fruit |
Celery seed | Apium graveolens | T | 1:2 | Seed |
Chamomile | Matricaria recutita | O | 1:2 | Flower |
Chamomile | Matricaria recutita | T | 1:2 | Flower |
Chaste Tree | Vitex agnus-castus | T | 1:2 | Fruit |
Cinnamon | Cinnamonum zeylandica | T | 1:2 | Bark |
Cleavers | Galium aparine | W | 1:2 | Herb |
Cloves | Syzygium aromaticum | T | 1:2 | Flower |
Comfrey Leaf | Symphytum offinale | T | 1:10 | Leaf |
Comfrey Root | Symphytum offinale | T | 1:10 | Root |
Couch Grass | Agropyron repens | O | 1:2 | Rhizome |
Crampbark | Viburnum opulus | T | 1:2 | Bark |
Crataeva | Crataeva nurvala | T | 1:2 | Bark |
Damiana | Turnera aphrodisiaca | T | 1:2 | Herb |
Dandelion Leaf | Taraxacum officinalis | T | 1:2 | Leaf |
Dandelion Root | Taraxacum officinalis | T | 1:2 | Root |
Devil'sClaw | Harpagophytum procumbens | T | 1:2 | Root |
Dong Quai | Angelica senensis | T | 1:2 | Root |
Echinacea | Echinacea purpurea | O | 1:2 | Root |
Echinacea | Echinacea purpurea | T | 1:2 | Root |
Echinacea | Echinacea purpurea | T | 1:2 | Flower |
Elderflower | Sambucus nigra | O | 1:2 | Flower |
Elderflower | Sambucus nigra | T | 1:2 | Flower |
Elecampane | Inula helenium | O | 1:2 | Root |
Euphorbia | Euphorbia hirta | T | 1:2 | Herb |
Eyebright | Euphrasia officinalis | T | 1:2 | Herb |
Fennel | Foeniculum vulgare | T | 1:2 | Seed |
Fenugreek | Trigonella foenum-graecum | T | 1:2 | Seed |
Feverfew | Tanacetumparthenium | T | 1:2 | Herb |
Garlic | Allium sativum | T | 1:1 | Bulb |
Ginger | Zingiber officinale | T | 1:2 | Rhizome |
Ginkgo | Ginkgo biloba | T | 1:2 | Leaf |
Globe Artichoke | Cynara scolymus | T | 1:2 | Leaf |
Goats Rue | Galega officinale | T | 1:2 | Herb |
Golden Seal | Hydrastis canadensis | T | 1:5 | Root |
Gotu Kola | Centalla asiatica | T | 1:2 | Herb |
Hawthorn Berries | Crataegus monogyna | O | 1:2 | Berry |
Hawthorn Leaf & Flower | Crataegus monogyna | T | 1:2 | Leaf & Flower |
Horseradish | Armoracia rusticana | T | 1:2 | Root |
Horsetail | Equisetum arvense | T | 1:2 | Herb |
Jamaican Dogwood | Piscidia erythrina | T | 1:2 | Root Bark |
Lemon Balm | Melissa officinalis | O | 1:2 | Leaf |
Liqourice | Glycyrrhiza glabra | T | 1:1 | Root |
Marshmallow Root | Althaea officinalis | O | 1:5 | Root |
Meadowsweet | Filipendula ulmaria | T | 1:2 | Flowering Top |
Milk Thistle | Silybum marianum | T | 1:1 | Seed |
Motherwort | Leonurus cardiaca | T | 1:2 | Herb |
Mugwort | Artemisia vulgaris | O | 1:5 | Herb |
Mullein | Verbascumthapsus | T | 1:2 | Leaf |
Nettle Leaf | Urtica dioica | O | 1:2 | Leaf |
Nettle Root | Urtica dioica | O | 1:2 | Root |
Oat straw Green | Avena sativa | O | 1:2 | Herb |
Olive Leaf | Olea europaea | T | 1:2 | Leaf |
Paeony | Paeonia lactiflora | T | 1:2 | Root |
Passionflower | Passiflora incarnata | T | 1:2 | Herb |
Pau D’Arco | Tabebuia avellanedae | T | 1:2 | Bark |
Peppermint | Mentha piperita | O | 1:2 | Leaf |
Pelargonium | Pelargonium sidoides | T | 1:5 | Root |
Phyllanthus | Phyllanthus niruri | T | 1:2 | Fruit |
Picrorrhiza | Picrorrhiza kurroa | T | 1:2 | Herb |
Poke Root | Phytolacca decandra | T | 1:5 | Root |
Prickly Ash | Zanthoxylum clava-herculis | T | 1:2 | Bark |
Red Clover | Trifolium pratense | T | 1:2 | Flowering Top |
Ribwort | Plantago lanceolata | T | 1:2 | Leaf |
Rosehip | Rosa rugosa | T | 1:2 | Fruit |
Rosemary | Rosemary officinalis | O | 1:2 | Herb |
Sage | Salvia officinalis | O | 1:2 | Leaf |
Sarsaparilla | Smilax spp. | T | 1:2 | Root |
Saw Palmetto | Serenoa serrulata | T | 1:2 | Berry |
Schisandra | Schisandra chinensis | T | 1:2 | Fruit |
Shepherds Purse | Capsella bursa-pastoris | T | 1:2 | Herb |
Siberian Ginseng | Eleuthrococcus senticosus | O | 1:2 | Root |
St Johns Wort | Hypericum perforatum | O | 1:2 | Herb |
St Mary's Thistle | Silybum marianum | T | 1:1 | Seed |
Tansy | Tanacetum vulgare | T | 1:5 | Herb |
Thuja | Thuja occidentalis | T | 1:5 | Leaf |
Thyme | Thymus vulgaris | T | 1:2 | Herb |
Thyme | Thymus vulgaris | O | 1:2 | Herb |
Tribulus | Tribulus terrestris | T | 1:2 | Herb |
Turmeric | Curcuma longa | T | 1:1 | Rhizome |
Usnea | Usnea barbata | W | 1:2 | Herb |
Valerian | Valerian officinalis | T | 1:2 | Root |
Valerian | Valerian officinalis | O | 1:2 | Root |
Vervain | verbena officinalis | O | 1:2 | Herb |
White Horehound | Marrubium vulgare | T | 1:2 | Herb |
White Willow Bark | Salix Alba | T | 1:2 | Bark |
Wild Lettuce | Lactuca virosa | O | 1:2 | Leaf |
Wild Lettuce | Lactuca virosa | T | 1:2 | Leaf |
Withania | Withania somnifera | T | 1:2 | Root |
Wormwood | Artemisia absinthum | T | 1:2 | Herb |
Yarrow | Achillea millefolium | T | 1:2 | Flowering Top |
YellowDock | Rumex crispus | T | 1:2 | Root |
Zizyphus | Zizyphus jujuba | T | 1:2 | Seed |
Minimum 500gm
Availability subject to production
Common Name | Botanical Name | Source |
Albizzia | Albizzia lebbeck | T |
Bacopa (powder) | Bacopa monniera | T |
Baical skullcap | ||
Boswellia | Boswellia dalzelli | T |
Burdock | Arctium lappa | T |
Butchers broom | Ruscus aculeatus | T |
Calendula flower | Calendula officinalis | O |
Calendula flower | Calendula officinalis | T |
Cats Claw | Uncaria tomentosa | T |
Cayenne | Capsicum annum | T |
Chamomile flower | Matricaria recutita | O |
Chamomile flower | Matricaria recutita | T |
Chaste berries | Vitex agnus-castus | T |
Cinnamon quills | Cinnamonum zeylandica | T |
Cleavers | Galium aparine | T |
Comfrey leaves | Symphytum officinale | T |
Comfrey root | Symphytum officinale | T |
Couchgrass | Agropyron repens | T |
Damiana | Turnera diffusa | T |
Dandelion leaves | Taraxacum officinale | T |
Dandelion root | Taraxacum officinale | T |
Devil's claw | Harpagophytum procumbens | O |
Dill seed | Antheum graveolens | T |
Echinacea root | Echinacea purpurea root | O |
Echinacea root | Echinacea purpurea root | T |
Echinacea flower | Echinacea purpurea flower | T |
Elderberry | Sambucus nigra | T |
Elderflower | Sambucus nigra | O |
Elderflower | Sambucus nigra | T |
Elecampane | Inula helenium | T |
Eyebright | Euphrasia officinalis | T |
Fennel | Foeniculum vulgare | T |
Fenugreek | Trigonella foenum-graecum | T |
Garlic powder | Allium sativum | T |
Ginger root | Zingiber officinale | T |
Globe artichoke | Cynara scolymus | T |
Gotu kola | Centalla asiatica | T |
Hawthorn berry | Crataegus monogyna | T |
Hawthorn leaf & flower | Crataegus monogyna | T |
Hibiscus flower | Hibiscus sp. Flower | O |
Hops | Humulus lupulus | T |
Horseradish | Armoracia rusticana | T |
Horsetail | Equisetum arvense | T |
Juniper berry | Juniperus comerus | T |
Kelp granules | Fucus vesiculosus | T |
Lavender | Lavandula officinalis | T |
Lemon balm | Melissa officinalis | T |
Lime flowers | Tilia spp. | T |
Liquorice (powder) | Glycyrrhiza glabra | T |
Liquorice root | Glycyrrhiza glabra | T |
Marshmallow root | Althaea officinalis | T |
Meadowsweet | Filipendula ulmaria | T |
Milk thistle seed | Silybum marianum | T |
Milk thistle powder | Silybum marianum | T |
Mullein | Verbascum thapsus | T |
Nettle Leaf | Urtica dioica | O |
Nettle root | Urtica dioica | T |
Oats - golden | Avena sativa | T |
Oats - green | Avena sativa | O |
Pau D'Arco | Tabebuia avellanedae | T |
Passionflower | Passiflora incarnata | T |
Pelargonium root | Pelargomium sidiodes | T |
Peppermint | Mentha piperita | O |
Phyllanthus fruit | Phyllanthus niruri | T |
Poke root | Phytolacca decandra | T |
Psyllium husks | Plantago psyllium | T |
Raspberry leaf | Rubus idaeus | T |
Red clover | Trifolium pratense | T |
Ribwort | Plantago lanceolata | T |
Rosehip | Rosa canina | T |
Rosemary | Rosemary officinalis | O |
Rosemary | Rosemary officinalis | T |
Sage | Salvia officinalis | T |
Sarsparilla | Smilax spp. | T |
Saw palmetto | Serenoa serrulata | T |
Shisandra berry | Schisandra chimensis | O |
Siberian ginseng | Eleuthrococcus senticosus | T |
Sitz bath (Post Partum) | Blended Mix of Dried Herbs | T |
Slippery elm powder | Ulmus fulva | T |
Stevia | Stevia rebaudiana | T |
St Johns Wort | Hypericum perforatum | T |
Tansy | Tanacetum vulgare | T |
Thuja | Thuja occidentalis | T |
Thyme | Thymus vulgaris | T |
Turmeric powder | Curcuma longa | T |
Usnea | Usnea barbata | W |
Valerian | Valeriana officinalis | O |
Valerian | Valeriana officinalis | T |
Vervain | Verbana officinalis | T |
White Willow Bark | Salix alba | T |
Wild lettuce | Latuca virosa | T |
Withania powder | Withania somnifera | T |
Withania root | Withania somnifera | T |
Wormwood | Artemisia absinthium | T |
Yarrow | Achillea millefolium | T |
Yerba mate | Yerba Mate | T |
Common Name | Usage | Size |
Anti-microbial | Assists with microbial infections and sore throats | 200ml |
Anti Viral | A blend of herbs traditionally used in viral infections | 200ml |
Breathe Easy | May assist to relieve wheezing | 200ml |
Cough Relief | An effective herbal expectorant | 200ml |
Cramp X | Use to help relieve period pain | 200ml |
Cystitis Relief | An aid in the control of mild cystitis | 200ml |
Digestive Aid | Improves digestion and eradicate bloating | 200ml |
Dry Cough | A tasty blend to help with persistent dry coughs | 200ml |
Energy Boost | May help to improve energy levels | 200ml |
Hayfever Blend | Aids in the relief of allergies such as hay fever | 200ml |
Immune Booster | A blend of immune-enhancing herbs | 200ml |
Joint Relief | For sore and stiff joints from arthritis, rheumatism and gout | 200ml |
Liver Detox | A blend of herbs traditionally used to support the liver | 200ml |
Memory Improver | A blend to help with concentration and memory | 200ml |
Menopause Relief | Helps relieve the effects of menopause | 200ml |
PMT Relief | Aids in the relief of premenstrual tension | 200ml |
Prosta-Care | Aids in the health of the prostate gland | 200ml |
Sinus Clear | Helps clear blocked sinuses & alleviate hay fever symptoms | 200ml |
Skin Allergy | Helps with allergic skin reactions | 200ml |
Skin Clear | A traditional blend to help with skin conditions | 200ml |
Sleepwell | Assists in getting to sleep and staying asleep | 200ml |
Common Name | Usage | Size |
Calendula | Cuts and Wounds | 500g |
Comfrey & Ginger | Broken Bones | 500g |
Echinacea, Comfrey & Calendula | Eczema | 500g |
Devils Cream | Anti-inflammatory & pain relief | 500g |
Aqueous Cream | Pure aqueous base | 500g |
Merino Cream | Pure merino base | 500g |
Common Name | Description | Size |
Calendula 200ml | Infused in high quality olive oil | 200ml |
Calendula 500ml | Infused in high quality olive oil | 500ml |
Flaxseed Oil 250ml | Cold Pressed. Sold in boxes of 6 x 250ml | 250ml |
Flaxseed Oil 500ml | Cold Pressed. Sold in boxes of 6 x 500ml | 500ml |
For a full catalogue with prices, please contact us